( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 359608 | {main}( ) | .../index.php:0 |
2 | 0.0008 | 364352 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0445 | 702776 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0542 | 877368 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0542 | 877792 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
516190-8 | 32000 | Diesel | R$ 546.428,00 |
516190-8 | 2020 | Diesel | R$ 464.877,00 |
516190-8 | 2019 | Diesel | R$ 426.924,00 |
516190-8 | 2018 | Diesel | R$ 405.995,00 |
516190-8 | 2017 | Diesel | R$ 369.213,00 |